High quality 15 tonne wheeled excavator
YC-150 Wheel Excavator Details Introduction
1) The excavator is equipped with a load sensitive system, hydraulic oil brakes, and can adapt to all road conditions.
2) The reinforced front shovel with a balanced oil cylinder and rear support leg design enhances the stability of this excavator.
3) The excavator is equipped with a fully imported hydraulic system, full-time four-wheel drive, and can reach a speed of up to 28km/h.
4) The hydraulic walking continuously variable transmission has a large torque, and the electronic shifting operation is flexible, making it easy to work while walking.
5) Can be transported in 40HQ containers, saving about 70% of shipping costs.
6) We can provide customized production to meet special construction and bidding needs.
This 15 ton hydraulic wheel excavator is suitable for various work scenarios such as earthwork excavation, loading, leveling, slope finishing, lifting, crushing, demolition, and ditch excavation. In addition, it can also meet the work requirements of mining and harsh working conditions. This device has the advantages of low production cost, low investment, and strong outdoor operation capability.
Product parameters
Basic parameters | |||
Brand | SDYC | Model | YC-150 |
Engine type | customization | Engine power | 93kw/2200rpm |
Machine weight | 13800kg | Dipper capacity | 0.60m³ |
Dimensions | |||
Total length in transit | 7350mm | Lever length | 4300mm |
Total height During transportation | 3150mm | Pole length | 2200mm |
Machine width | 2550mm | Height of bulldozer plate | 560mm |
Turntable width | 2430mm | Width of bulldozer blade | 2600mm |
Wheel base | 2650mm | Height of bulldozer plate lifting | 420mm |
Tread | 1970mm | Height of bulldozer plate support | 110mm |
Tail turning radius | 2400mm | Leg clearance from the ground | 310mm |
Ground clearance of counterweight | 1070mm | Minimum ground clearance | 250mm |
Hydraulic oil tank capacity | 180L | Fuel tank capacity | 220L |
Scope of operation and digging power | |||
Maximum digging radius | 7505mm | Maximum mining height | 7350mm |
Maximum mining depth | 4505mm | Maximum dump clearance | 5300mm |
Hydraulic system pressure | 31.5MPa | Hydraulic system flow | 2*126L+53/min |
Pit digger force | 85kn | Derrick digging force | 53kn |
Swiveling speed | 13-14r/min | Maximum highway speed | 28km/h |
Grade of ascent | ≥60% | ||
We are the manufacturer, sufficient inventory.
If you would like to learn more, please do not hesitate to contact us at your convenience!
We are confident that our team will be able to provide you with the most suitable and effective solution!







