YC20-K Diesel Forklift
Our advantages
1. Currently, EACHAN GROUP (SDYC) has developed multiple product lines, including 0.75-5 ton electric balance weight forklifts and 2-10 ton fuel balance weight forklifts.
2. Our forklift's gearbox, gear pump, multi way valve, drive axle, steering axle, oil pipe joint, battery, battery box, engine, oil cylinder, tire, and instrument supporting manufacturers are all leading in the domestic industry.
3. Support customization, with multiple colors to choose from.
4. Adequate inventory can accept large quantities of orders. Welcome to become our agent!
5. This is a one-stop service platform for forklifts. Please contact us immediately, and our team will provide you with the best solution!
Product advantages
Reliable power system
Equipped with a well-known gearbox specially developed and produced for this type of car. This product has been validated in the market for decades and is a well-known and reliable transmission system in the industry, greatly reducing the failure rate of the entire vehicle. At the same time, multiple power system auxiliary equipment effectively ensure the reliability of the system's operation.
Reliable lifting system
The sturdy door frame that emphasizes quality ensures the safety of the operator's vehicle and goods.
The standard wide field of view door frame effectively improves the front view of the operator, making loading and unloading operations more reliable.
1. The interface of the portal channel steel is enlarged, making the structure more sturdy.
2. Equipped with a wide field of view frame as standard, providing clearer visibility.
Forklift Technical Parameters
Model | YC20-K | |||
Power type | diesel | |||
Rated capacity | kg | 2000 | ||
load Centre | mm | 500 | ||
Lift height | mm | 3000 | ||
Free lift height | mm | 130 | ||
Fork size | LxWxT | mm | 1070x100x40 | |
Mast tilt angle | F/R | Deg | 6"/12" | |
Front overhang | mm | 441 | ||
Rear overhang | mm | 520 | ||
Min.ground clearance(Bottom of mast) | mm | 115 | ||
Overall dimensions | Length to face of fork (without fork) | mm | 2595 | |
Overall width | mm | 1160 | ||
Mast lowered height | mm | 1980 | ||
Mast extended height (with backrest) | mm | 4050 | ||
Overhead guard height | mm | 2220 | ||
Tuming radius(outside) | mm | 2480 | ||
Speed | Travel(Unladen) | km/h | 19 | |
Lifting(Laden) | mm/sec | 540 | ||
Lowering(Laden) | mm/sec | 450 | ||
Max. Drawbar pull(Laden/unladen) | KN | 17(14.5) | ||
Max.Gradeability(Laden) | % | 20 | ||
Tyre | Front | mm | 7.00-12-12PR | |
Rear | mm | 6.00-9-10PR | ||
Tread | Front | mm | 970 | |
Rear | mm | 980 | ||
Wheelbase | mm | 1650 | ||
Self weight(oily water) | kg | 3260 | ||
Weight Distribution | Laden | Front Axle | kg | 4890 |
Rear Axle | kg | 570 | ||
Unladen | Front Axle | kg | 1510 | |
Rear Axle | kg | 1750 | ||
Rattan | Voltage/Capacity | V/Ah | 12/80 | |
Engine | model | customized | ||
Manufacture | customized | |||
Rated output/r.p.m. | kw | 39/2650 | ||
Rated torque/r.p.m. | N-m | 160/1980 | ||
No.of Cylinder | 4 | |||
Bore x Stroke | mm | 90x100 | ||
Displacement | cc | 2540 | ||
Fuel Tank Capacity | L | 60 | ||
Transmission | Manufacture | CHINA | ||
Type | Mechankcal/Hydraulic | |||
Stage | F/R | 1/1 (2/2) | ||
Operating pressure(For attachments) | Mpa | 17.5 | ||
Product Display
Product Details
We have all the accessories for forklifts that can be customized





