Newly upgraded skid steer loader YC-V1000
Our skid steer loaders are crafted with superior materials and meticulous attention to detail, ensuring higher quality while remaining competitively priced. They are designed for quick accessory replacement to seamlessly adapt to diverse working environments. Backed by a professional production and service team, we offer round-the-clock pre-sales and after-sales support. A variety of models are available in different sizes and with multiple functions, providing you with flexible options to meet your specific needs.
We are the manufacturer of slide loaders, supplied worldwide!
The YC-V1000 skid steer loader walking mode includes: wheel or track walking, all-wheel drive, sliding steering, and can be quickly replaced or connected to the site.
Applicable environment: animal husbandry, basement, warehouse workshop, engineering construction, mining, industrial park.
| Model | YC-V1000 | ||||
| Performance | Vehicle equipment quality | kg | 1317 | ||
| Overall dimensions of the vehicle | mm | 2691*1250*1548 | |||
| Maximum Load Capacity | kg | 650 | |||
| Rated load | kg | 500 | |||
| Bucket capacity | m³ | 0.19 | |||
| Working speed | km/h | 0~4.5 | |||
| Rated pressure | mpa | 19.5 | |||
| Wheelbase | A | mm | 1026 | ||
| Minimum body length (retracted pedals, removed bucket) | B | mm | 1981 | ||
| Maximum body length | C | mm | 2691 | ||
| Ground clearance | D | mm | 200 | ||
| Departure angle | E | ° | 29 | ||
| Ride height | F | mm | 1548 | ||
| Bucket pin to ground height | G | mm | 169 | ||
| Bucket lifting angle | H | mm | 27 | ||
| Unloading height | L | mm | 1522 | ||
| Maximum height of bucket pin off the ground | M | mm | 2140 | ||
| Maximum height of bucket off the ground | N | mm | 2794 | ||
| Bucket flipping angle | Q | ° | 86 | ||
| Unloading distance | O | mm | 498 | ||
| Bucket unloading angle | P | ° | 52 | ||
| Track width | R | mm | 230 | ||
| Bucket width | S | mm | 1250 | ||
| Frame width | T | mm | 900 | ||
| Vehicle width | W | mm | 960 | ||
| Turning radius | X | mm | 1556 | ||
| Engine | Brand | Yanmar | Kubota | ||
| Model | 3TNV80F-SDWB | D1105 | |||
| Type | Diesel, three cylinder, water-cooled | Diesel, three cylinder, water-cooled | |||
| Output power | 17.8kw/3000rpm | 14kw/2200rpm | |||
| Maximum Torque | N•M | 60~64 | |||
| Displacement | CC | 1267 | 1226 | ||
| Fuel consumption | g/kw·h | 282 | 257 | ||
| Capacity | Fuel tank | L | 40 | 40 | |
| Oil tank | L | 3.4 | 3-5 | ||
| Hydraulic oil tank | L | 30 | 30 | ||
| Hydraulic system | Walking pump pressure | mpa | 20 | 20 | |
| Working pump pressure | mpa | 19.5 | 19.5 | ||
| Working pump flow rate | L/min | 48 | 48 | ||
Product Details
Multi-function sliding loader, quick change device, with bucket, grab head, road sweeper, snow sweeper, crushing, fork, mixing bucket, lawn mower, rotary tiller and other uses, small body! Suitable for narrow space operation.
Dear friend, due to the word limit on the webpage, the product introduction is not complete. If you need to learn more, please contact us. Thank you!




