Wheeled Tractor YC-804
Advantages:
1. This tractor can be equipped with various agricultural implements; it has a wide range of uses and is suitable for various terrains and mountainous areas.
2. High-horsepower brand diesel engine, powerful yet fuel-efficient.
3. The tractor is equipped with thickened tires, and the anti-slip pattern design of the tires increases grip and reduces slipping.
4. The reinforced and heightened chassis is designed to withstand any working environment, ensuring safety and reliability.
5. We are a professional manufacturer of agricultural machinery such as tractors and rotary tillers in China, with quality assurance and global shipping!
Contact us now for more information!
Our factory offers a full range of wheeled tractors and crawler tractors, with global shipping!
| product model | 504 | 604 | 704 |
| Walking speed | 2.2/32kw/h | 2.1-30km/H | 2.2/32kw/h |
| Gears | Optional 8+2 or 8+8 with side or center gear selection | Optional 8+2 with side or center gear selection | 8+8 shuttle optional side or center shift |
| Tire type | Front wheel 650-16 rear wheel 11.2-24 | Front wheel 600-12/ rear wheel 950-16 | Front wheel 750-16/ rear wheel 11.2-28 |
| Working speed | 4-7 Mu/hour | 6Mu/hour | 6-10 Mu/hour |
| consumption | Fuel | 6 liters/H | 6 liters/H |
| Boundary dimension | Length * Width * Height:3100*1500*1970mm | Length * Width * Height:2500*1200*1200mm | Length * Width * Height:3100*1500*2050mm |
| brand Diesel engine | Carter/Laidong/Tianhe | Carter/Laidong/Tianhe | Carter/Laidong/Tianhe |
| product model | 804 | 904 | 1004 |
| Walking speed | 2.2132kw/h | 2.2/32kw/h | 2.2/32kw/h |
| Gears | Optional 8+2 or 8+8 gears, optional side or center shift | 8+8 shuttle optional side or center shif | 12+12 shuttle gear with optional side or center shift |
| Tire type | Front wheel 700-12/rear wheel 13.6-16 | Front wheel 83-24/rear wheel 11-32 | Front wheel 83-24/rear wheel 11-32(or14.9-30) |
| Working speed | 6-10 Mu/hour | 6 Mu/hour | 10 liters/H |
| consumption | Fuel | 7 liters/H | 8-11Mu/hour |
| Boundary dimension | Length * Width*Height:2550/2800*1300*1300mm | Length * Width * Height:3400*1600*2200mm | Length * Width * Height:2550/2800*1300*1300mm |
| Diesel engine brand | Carter/Laidong/Tianhe | Hengzhuo/Laidong | Hengzhuo/Laidong |
We provide all the accessories for tractors, which can be customized!
Recommended best-selling tractor models





