Diesel Forklift 3.5 ton
Our advantages
1.Currently, EACHAN GROUP (SDYC) has developed multiple product lines, including 0.75-5 ton electric balance weight forklifts and 2-10 ton fuel balance weight forklifts.
2. Support customization, with multiple colors to choose from.
3. Our forklift's gearbox, gear pump, multi way valve, drive axle, steering axle, oil pipe joint, battery, battery box, engine, oil cylinder, tire, and instrument supporting manufacturers are all leading in the domestic industry.
4. Adequate inventory can accept large quantities of orders. Welcome to become our agent!
5. This is a one-stop service platform for forklifts. Please contact us immediately, and our team will provide you with the best solution!
Product Introduction
This 3.5-ton diesel forklift has a reliable power system. Equipped with a well-known gearbox specially developed and produced for this type of car. This product has been validated in the market for decades and is a well-known and reliable transmission system in the industry, greatly reducing the failure rate of the entire vehicle. At the same time, multiple power system auxiliary equipment effectively ensure the reliability of the system's operation.
Product advantages
1. Reliable transmission device.
2. Equipped with an intake system.
3. Optional air filter pressure alarm device.
4. Automatic engine preheating system.
5. Whirlwind air filter.
6. Lost foam casting box body.
7. Compliant with National IV standards, compared to National III models, the overall vibration and noise of the vehicle are significantly reduced.
Product Technical Parameters
Model | YC35-K | |||
Power type | diesel | |||
Rated capacity | kg | 3500 | ||
load Centre | mm | 500 | ||
Lift height | mm | 3000 | ||
Free lift height | mm | 145 | ||
Fork size | LxWxT | mm | 1070x122x50 | |
Mast tilt angle | F/R | Deg | 6"/12" | |
Front overhang | mm | 465 | ||
Rear overhang | mm | 550 | ||
Min.ground clearance(Bottom of mast) | mm | 135 | ||
Overall dimensions | Length to face of fork (without fork) | mm | 2750 | |
Overall width | mm | 1240 | ||
Mast lowered height | mm | 2070 | ||
Mast extended height (with backrest) | mm | 4065 | ||
Overhead guard height | mm | 2220 | ||
Tuming radius(outside) | mm | 2600 | ||
Speed | Travel(Unladen) | km/h | 19 | |
Lifting(Laden) | mm/sec | 400 | ||
Lowering(Laden) | mm/sec | 450 | ||
Max. Drawbar pull(Laden/unladen) | KN | 18(18) | ||
Max.Gradeability(Laden) | % | 18 | ||
Tyre | Front | mm | 28x9-15-12PR | |
Rear | mm | 6.50-10-10PR | ||
Tread | Front | mm | 1000 | |
Rear | mm | 980 | ||
Wheelbase | mm | 1750 | ||
Self weight(oily water) | kg | 4390 | ||
Weight Distribution | Laden | Front Axle | kg | 7080 |
Rear Axle | kg | 810 | ||
Unladen | Front Axle | kg | 1590 | |
Rear Axle | kg | 2810 | ||
Rattan | Voltage/Capacity | V/Ah | 12/80 | |
Engine | model | customized | ||
Manufacture | customized | |||
Rated output/r.p.m. | kw | 39/2650 | ||
Rated torque/r.p.m. | N-m | 160/1980 | ||
No.of Cylinder | 4 | |||
Bore x Stroke | mm | 90x100 | ||
Displacement | cc | 2540 | ||
Fuel Tank Capacity | L | 60 | ||
Transmission | Manufacture | CHINA | ||
Type | Mechankcal/Hydraulic | |||
Stage | F/R | 1/1 (2/2) | ||
Operating pressure(For attachments) | Mpa | 17.5 | ||
Product images
assistive device
Note: Theft of images must be pursued for legal responsibility!



